<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Ways to Make Time For Exercise</title>
	<atom:link href="http://ririanproject.com/2006/09/27/3-ways-to-make-time-for-exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://ririanproject.com/2006/09/27/3-ways-to-make-time-for-exercise/</link>
	<description>A personal development blog!</description>
	<lastBuildDate>Sun, 14 Mar 2010 14:07:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Loki85</title>
		<link>http://ririanproject.com/2006/09/27/3-ways-to-make-time-for-exercise/comment-page-1/#comment-107089</link>
		<dc:creator>Loki85</dc:creator>
		<pubDate>Fri, 29 Aug 2008 05:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://ririanproject.com/2006/09/27/3-ways-to-make-time-for-exercise/#comment-107089</guid>
		<description>I ended up here while searching the net Why? Beats me ask the search engine but anyhow it was a nice surprise I enjoyed discovering your blog, thx for the nice read!</description>
		<content:encoded><![CDATA[<p>I ended up here while searching the net Why? Beats me ask the search engine but anyhow it was a nice surprise I enjoyed discovering your blog, thx for the nice read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi</title>
		<link>http://ririanproject.com/2006/09/27/3-ways-to-make-time-for-exercise/comment-page-1/#comment-344</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Tue, 14 Nov 2006 05:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://ririanproject.com/2006/09/27/3-ways-to-make-time-for-exercise/#comment-344</guid>
		<description>Great post! I particulalry agree with the point about getting up early to train. Even though it is psychologically the hardest thing to do, studies have shown that the human body is most READY for exercise in the morning, as opposed to 5-7pm (when most people work out after work). In the morning, the body is more likely to burn fat, and you can start the day feeling like you did something meaningful.</description>
		<content:encoded><![CDATA[<p>Great post! I particulalry agree with the point about getting up early to train. Even though it is psychologically the hardest thing to do, studies have shown that the human body is most READY for exercise in the morning, as opposed to 5-7pm (when most people work out after work). In the morning, the body is more likely to burn fat, and you can start the day feeling like you did something meaningful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitness &#38; Body Sculpting Blog Expo #1 &#124; Set Higher Standards</title>
		<link>http://ririanproject.com/2006/09/27/3-ways-to-make-time-for-exercise/comment-page-1/#comment-339</link>
		<dc:creator>Fitness &#38; Body Sculpting Blog Expo #1 &#124; Set Higher Standards</dc:creator>
		<pubDate>Mon, 13 Nov 2006 09:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://ririanproject.com/2006/09/27/3-ways-to-make-time-for-exercise/#comment-339</guid>
		<description>[...] Ririan presents 3 Ways To Make Time For Exercise posted at Ririan Project. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ririan presents 3 Ways To Make Time For Exercise posted at Ririan Project. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ririan</title>
		<link>http://ririanproject.com/2006/09/27/3-ways-to-make-time-for-exercise/comment-page-1/#comment-100</link>
		<dc:creator>Ririan</dc:creator>
		<pubDate>Fri, 27 Oct 2006 10:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://ririanproject.com/2006/09/27/3-ways-to-make-time-for-exercise/#comment-100</guid>
		<description>&quot;And remember this number: 1.4%. That’s the percentage of your week that five 30-minute exercise sessions requires, enough for a health-boosting dose of exercise Monday through Friday.&quot;

1.4% of your week, not your free time. :)</description>
		<content:encoded><![CDATA[<p>&#8220;And remember this number: 1.4%. That’s the percentage of your week that five 30-minute exercise sessions requires, enough for a health-boosting dose of exercise Monday through Friday.&#8221;</p>
<p>1.4% of your week, not your free time. <img src='http://ririanproject.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://ririanproject.com/2006/09/27/3-ways-to-make-time-for-exercise/comment-page-1/#comment-99</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Fri, 27 Oct 2006 10:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://ririanproject.com/2006/09/27/3-ways-to-make-time-for-exercise/#comment-99</guid>
		<description>1.4%? You have got to be kidding! 

Let&#039;s see: 8 hours sleep (56h/week), 8 hours work + 2 hours commute (50h/week), eating/hygiene/misc stuff around the home 5 hours (35h/week) = 141 hours. This leaves 27 hours, and 2.5 of 27 is 9.3%. This is assuming you work full time, prepare food with a minimum of effort, and don&#039;t have friends or family or hobbies or go to church or ...

So a lot closer to 10% than 1%

Obviously excercise is still worth doing, but the arithmetic is way off.</description>
		<content:encoded><![CDATA[<p>1.4%? You have got to be kidding! </p>
<p>Let&#8217;s see: 8 hours sleep (56h/week), 8 hours work + 2 hours commute (50h/week), eating/hygiene/misc stuff around the home 5 hours (35h/week) = 141 hours. This leaves 27 hours, and 2.5 of 27 is 9.3%. This is assuming you work full time, prepare food with a minimum of effort, and don&#8217;t have friends or family or hobbies or go to church or &#8230;</p>
<p>So a lot closer to 10% than 1%</p>
<p>Obviously excercise is still worth doing, but the arithmetic is way off.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
