<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ririan Project &#187; economic recession</title>
	<atom:link href="http://ririanproject.com/tag/economic-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://ririanproject.com</link>
	<description>A personal development blog!</description>
	<lastBuildDate>Wed, 09 May 2012 23:05:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What I Have Learned in these Economic Times</title>
		<link>http://ririanproject.com/2009/11/10/what-i-have-learned-in-these-economic-times/</link>
		<comments>http://ririanproject.com/2009/11/10/what-i-have-learned-in-these-economic-times/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:20:37 +0000</pubDate>
		<dc:creator>Ririan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Money & Finance]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[devaluation of the dollar]]></category>
		<category><![CDATA[economic advice]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[north of forty]]></category>
		<category><![CDATA[real estate bubble]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement accounts]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://ririanproject.com/?p=857</guid>
		<description><![CDATA[We hit an economic recession, a near depression was in view in September of last year, we have had government bailouts, a burst of the real estate bubble, a stock market crash, devaluation of the dollar and over 10% unemployment, these are the headlines of the last year. Hardly a day goes by when these [...]]]></description>
		<wfw:commentRss>http://ririanproject.com/2009/11/10/what-i-have-learned-in-these-economic-times/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

