<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ririan Project &#187; technology</title>
	<atom:link href="http://ririanproject.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://ririanproject.com</link>
	<description>A personal development blog!</description>
	<lastBuildDate>Wed, 09 May 2012 23:05:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Invest for the long term and Invest in what you know</title>
		<link>http://ririanproject.com/2009/10/20/invest-for-the-long-term-and-invest-in-what-you-know/</link>
		<comments>http://ririanproject.com/2009/10/20/invest-for-the-long-term-and-invest-in-what-you-know/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:52:13 +0000</pubDate>
		<dc:creator>Ririan</dc:creator>
				<category><![CDATA[Money & Finance]]></category>
		<category><![CDATA[advances in technology]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[economic conditions]]></category>
		<category><![CDATA[economic times]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[instant access]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mr. Buffet]]></category>
		<category><![CDATA[Mr. Buffets]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[pension plans]]></category>
		<category><![CDATA[Peter Lynch]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[simple truth]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[Wells]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://ririanproject.com/?p=841</guid>
		<description><![CDATA[These are crazy economic times, the Dow Jones went from 14,000 to 6,500 and back to 10,000. If you own a home you have seen the value drop from 20% to 50% depending on what part of the country you live in. This is the first time in modern history that home values have dropped [...]]]></description>
		<wfw:commentRss>http://ririanproject.com/2009/10/20/invest-for-the-long-term-and-invest-in-what-you-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Work and Life: 15 Ways to Strike a Balance</title>
		<link>http://ririanproject.com/2007/10/17/work-and-life-15-ways-to-strike-a-balance/</link>
		<comments>http://ririanproject.com/2007/10/17/work-and-life-15-ways-to-strike-a-balance/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 10:54:39 +0000</pubDate>
		<dc:creator>Ririan</dc:creator>
				<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[balance work]]></category>
		<category><![CDATA[brian dyson]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[coca cola enterprises]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[falling through the cracks]]></category>
		<category><![CDATA[life in balance]]></category>
		<category><![CDATA[paced world]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Strike]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[work life balance]]></category>
		<category><![CDATA[workday]]></category>

		<guid isPermaLink="false">http://ririanproject.com/2007/10/17/work-and-life-15-ways-to-strike-a-balance/</guid>
		<description><![CDATA[&#8220;Work is a rubber ball. If you drop it, it will bounce back. But the other four balls &#8211; family, health, friends, and spirit are made of glass. If you drop one of these, they will be irrevocably scuffed, marked, nicked, damaged, or even shattered. They will never be the same. You must understand that [...]]]></description>
		<wfw:commentRss>http://ririanproject.com/2007/10/17/work-and-life-15-ways-to-strike-a-balance/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

